THE RACE OF PAIN
Hard Enduro
Cazin, 15.10.2017.
REZULTATI
Rank Bib. Name Nation Club Time Gap
Expert
1 2 ZEC Matija CRO Tarco Racing Team 1h47:13.000
2 31 SELES Jaka SLO KTM Seles Moto 2h01:48.687 14:35.687
3 18 MALKIĆ Leo CRO Extreme Enduro Lika Team 2h05:13.529 18:00.529
4 27 RABAR Mirjan CRO AMD Radovljica 2h09:55.417 22:42.417
5 5 ŽUPAN Tomaž SLO AMD Radovljica 2h10:43.610 23:30.610
6 3 NOVAKOVIĆ Miloš SLO KTM Seles Moto 2h20:59.064 33:46.064
7 26 VIEGHOFER Christopher AUT 5/18 juniorcup Ktm Eckl 2h21:03.297 33:50.297
8 22 STRASSER Leon AUT Fanaticos Gornja Vidovska 2h21:32.800 34:19.800
9 6 KREFT Robert SLO Idrija 2h22:30.477 35:17.477
10 4 KOTARSKI Tihomir CRO TKC Racing 2h25:04.361 37:51.361
11 16 BURŠIĆ Mišel CRO Endurides.com 2h38:42.679 51:29.679
12 23 SADLER Kevin AUT Fanaticos Gornja Vidovska 2h39:43.173 52:30.173
13 10 MAHNIĆ Tadej SLO Hrašče 2h49:12.580 1h01:59.580
14 15 VLK Vladimir CZE Autodoprava František Vlk 2h50:09.040 1h02:56.040
15 21 STOFFELBAUER Michael AUT Fanaticos Gornja Vidovska 2h50:53.369 1h03:40.369
16 19 FILIPOVIĆ Karlo CRO Extreme Enduro Lika Team 2h56:43.767 1h09:30.767
17 24 RIEDL Albert AUT Fanaticos Gornja Vidovska 3h53:24.147 2h06:11.147
18 17 HOLLMANN Vladimir CZE Autodoprava František Vlk 4h51:38.627 3h04:25.627
Hobby
1 156 JAKOTIĆ Josip CRO 1h32:56.993
2 123 GLASER Nejc SLO 1h39:24.013 6:27.020
3 120 FLORIČIĆ Dino CRO Tarco Racing Team 1h40:08.890 7:11.897
4 178 LUČIĆ Robert CRO Endurides.com 1h41:29.940 8:32.947
5 103 KRIČIKA Marko SLO Ruj Maline 1h44:37.999 11:41.006
6 153 BUKOVAC Goran CRO Team Silber 1h47:43.242 14:46.249
7 104 LESKOVAC Severin SLO Ruj Maline 1h47:46.008 14:49.015
8 131 KOLESARIĆ Daniel CRO EED 1h49:29.742 16:32.749
9 117 LEŠNIK Tomaž SLO Pohorje Extrem 1h49:31.080 16:34.087
10 143 KOTVICA Ivan CRO Team Silber 1h54:09.333 21:12.340
11 135 REPNIK Jože SLO Pohorje Extrem 1h54:15.544 21:18.551
12 198 HRASTOVIĆ Mario CRO 1h54:31.758 21:34.765
13 200 BLEJC Anže SLO 1h54:47.113 21:50.120
14 118 FABIJANČIĆ Vanja CRO Endurides Team EMK Buzet 1h56:27.562 23:30.569
15 141 UROIĆ Patrik CRO IP Racing Team 1h59:31.118 26:34.125
16 150 IVARTNIK Matjaž SLO Enduro Koroška 2h02:08.645 29:11.652
17 130 KRAJGER Gorazd SLO Oktan 2h02:28.044 29:31.051
18 105 LESKOVAC Janko SLO Ruj Maline 2h05:13.909 32:16.916
19 121 ZVER Gregor SLO Gozdni Joža 2h05:56.890 32:59.897
20 164 AČKO Martin SLO Pohorje Extrem 2h06:02.261 33:05.268
21 163 GRŽNIĆ Igor CRO Endurides Team EMK Buzet 2h13:02.238 40:05.245
22 158 ABDIĆ Sabahudin BIH 2h13:05.692 40:08.699
23 165 MASTNAK Boštjan SLO KTM Gorica 2h14:45.952 41:48.959
24 170 BRKIĆ Aleksandar CRO Sip Racing Team 2h16:05.804 43:08.811
25 124 BRISAR Miha SLO Salabajzer Team 2h20:58.865 48:01.872
26 111 STANOVNIK Zoran SLO Endurohog 2h23:21.995 50:25.002
27 152 LADAN Goran BIH 2h24:09.658 51:12.665
28 101 IVANČIĆ Marko CRO IP Racing Team 2h25:02.503 52:05.510
29 114 SCHOBWENDTER Tomas AUT Hochkonig RacingTeam 2h28:44.518 55:47.525
30 148 FUMIĆ Ante CRO Team Silber 2h29:10.427 56:13.434
31 127 CORSTEGS Conni Raphael AUT Erzberggang 2h30:31.796 57:34.803
32 161 SLAVICA Jerko CRO Team Šibenik 2h35:38.535 1h02:41.542
33 125 TRPIN Luka SLO Salabajzer Team 2h42:27.399 1h09:30.406
34 171 KOMAR Michael CRO IP Racing Team 2h45:37.045 1h12:40.052
35 160 RUPIĆ Marin CRO Team Šibenik 2h47:49.263 1h14:52.270
36 128 TSCHETSCHONING Stefan AUT Tiral Rudel 2h51:52.783 1h18:55.790
37 196 MAJSTORINA Antonio CRO Team Silber 2h55:14.120 1h22:17.127
38 162 VRCIĆ Zoran CRO Team Šibenik 2h57:54.973 1h24:57.980
39 167 VOJSK Materj SLO KTM Gorica 3h05:13.351 1h32:16.358
40 189 BRAOVAC ANTIĆ Ante BIH EK GaaS 3h09:55.987 1h36:58.994
41 106 BAGARIĆ Anto BIH MK Jajce 3h15:26.338 1h42:29.345
42 132 KADRAGIĆ Emir BIH Enduro Visoko 3h16:00.124 1h43:03.131
43 159 HUSAGIĆ Seid BIH 3h16:03.358 1h43:06.365
44 176 LADAN Boris CRO Sip Moto servis 3h16:04.198 1h43:07.205
45 184 ANDRAČIĆ Boris CRO Sip Moto servis 3h19:49.736 1h46:52.743
46 190 OSVALD Ziga SLO Selinske nindje 3h20:49.340 1h47:52.347
47 112 BUTORAC Luka CRO Dubrovnik Extreme Enduro 3h24:26.762 1h51:29.769
48 142 HODŽIĆ Amer BIH Old Wheels 3h24:52.410 1h51:55.417
49 174 BEGOVIĆ Amir BIH Old Wheels 3h29:10.806 1h56:13.813
50 109 MATKOVIĆ Ivan CRO Dubrovnik Extreme Enduro 3h30:29.161 1h57:32.168
51 177 LASTRIĆ Roman CRO Team Beta Croatia 3h32:30.966 1h59:33.973
52 110 ZITKOVIĆ Maro CRO Dubrovnik Extreme Enduro 3h32:56.894 1h59:59.901
53 126 NEJC Obid SLO Salabajzer Team 3h34:43.434 2h01:46.441
54 140 MOCNIK Sebastijan SLO Salabajzer Team 3h37:25.833 2h04:28.840
55 169 BENEŠ Goran CRO Sip Racing Team 4h12:27.445 2h39:30.452
56 197 KRČO Anel BIH 4h31:07.051 2h58:10.058
57 179 KASTNER Daniel AUT Fanaticos Gornja Vidovska 4h32:09.061 2h59:12.068
58 146 MARJANOVIĆ Vinko BIH EK Jajce 4h40:40.063 3h07:43.070
59 191 MLADINA Kruno BIH EK GaaS 4h42:04.947 3h09:07.954
60 175 NADAREVIĆ Denis SLO Freerider 4h43:52.764 3h10:55.771
Veteran
1 234 KOČEVAR Uroš SLO KTM Seles Moto 1h38:01.933
2 225 KOVAČ Matevž SLO Oktan Team 1h43:32.285 5:30.352
3 237 BOŽIĆ Tomaž SLO 1h52:46.087 14:44.154
4 219 LUNAR Stane SLO KTM Seles Moto 1h55:06.932 17:04.999
5 215 REZO Boško BIH AMK Uskoplje 2h00:53.676 22:51.743
6 218 DOLAČKI Josip CRO Betamotor Croatia 2h02:41.772 24:39.839
7 206 GAMLER Manfred AUT Enduro Graz 2h03:07.751 25:05.818
8 231 RANT Janez SLO AMD Radovljica 2h04:14.843 26:12.910
9 212 NESIMOVIĆ Samir BIH Old Wheels 2h07:10.042 29:08.109
10 222 MEMIĆ Adnan BIH Enduro Visoko 2h08:04.395 30:02.462
11 229 ZORKO Tomislav CRO Sip Moto servis 2h10:27.855 32:25.922
12 236 ŽIVKOVIĆ Miloš SRB KTM Promo Centar 2h13:26.309 35:24.376
13 217 JELEN Marko SLO Enduro Koroška 2h14:36.087 36:34.154
14 224 ALT Isa El BIH Old Wheels 2h20:38.757 42:36.824
15 204 KRATZER Manfred AUT Krama.at 2h25:21.294 47:19.361
16 203 ZAJEC Damjan SLO Gozdni Joža 2h49:28.564 1h11:26.631
17 223 ŠARIĆ Sanel BIH Old Wheels 2h53:05.886 1h15:03.953
18 214 KORDEŽ Robert SLO BlackHole Enduro 2h53:57.853 1h15:55.920
19 221 KOTVICA Emil CRO Team Silber 2h53:58.352 1h15:56.419
20 202 ILIĆ Danijel CRO Enduro Karin 2h56:58.543 1h18:56.610
21 235 ŽIVKOVIĆ Miladin SRB KTM Promo Centar 3h17:12.588 1h39:10.655
22 230 OSVALD Bostijan SLO Selinske nindje 3h43:10.171 2h05:08.238
Lady
1 301 TJAŠA Fifer SLO Pohorje Extrem 2h13:54.304