Off Road Rally SARAJEVO 2011
Extreme Off Road
Rank Bib. Name Nation Category Run 1 Run 2 Penalty Gap
1 11 RAMIC Benjamin BiH SOFT 2:52.735 1:53.791
2 13 CAJDRIC Nermin BiH SOFT 3:04.557 1:58.825 16.856
3 18 JAKSIC Goran BiH SOFT 3:27.288 1:57.065 37.827
4 3 BUBNJEVIC Gradimir BiH SOFT 3:36.762 2:09.057 59.293
5 9 JOVIC Mico BiH SOFT 3:28.632 2:21.782 1:03.888
6 19 CVJETINOVIC Krsto BiH SOFT 3:40.531 2:17.539 1:11.544
7 1 CETKOVIC Dragan BiH SOFT 3:32.628 2:28.970 1:15.072
8 16 VREBAC Nebojsa BiH SOFT 3:58.452 2:26.449 1:38.375
9 106 CAJDRIC Jasmin BiH HARD 2:57.323 3:36.116 10.000 1:46.913
10 110 GAVRIC Ugljesa BiH HARD 3:09.579 3:25.948 1:49.001
11 10 AHMETOVIC Resad BiH SOFT 4:27.625 2:18.983 5.000 2:00.082
12 105 MISKOVIC Dragan BiH HARD 3:09.288 4:10.751 2:33.513
13 20 ZAHIROVIC Kemal BiH SOFT 4:31.434 2:55.423 2:40.331
14 104 PAVKOVIC Stipe BiH HARD 3:14.941 5:43.232 4:11.647
DNF - Run 2
108 BAKOVIC Zvonimir BiH HARD 4:49.756