SAMPIONAT CRNE GORE U AUTOMOBILIZMU
Crnogorski Savez auto moto sportskih klubova
brdska auto trka GLAVA ZETE septembar 2011 trka
Rank Bib. Name Category Club Time Gap (Rank)
1 411 Acimic Jovan kl15-3000E2 Acimic Racing 3:38.53 (1)
2 1 Milic Dragan kl11-2000ST Roksped 3:54.34 15.81 (1)
3 26 Ivovic Tripo kl9-2000SP Grand Prix Kotor 4:08.07 29.54 (1)
4 60 Dubreta Zlatko kl12-do2000E1 Budva Motor sport 4:17.22 38.69 (1)
5 73 Mazarak Dragan kl8-2000N Grand Prix Kotor 4:23.39 44.86 (1)
6 3 Nilovic Dejan kl5-1400A Kilkas-Niksic 4:27.80 49.27 (1)
7 19 Vujacic Mirko kl4-1400N Lovcen 4:30.19 51.66 (1)
8 11 Markovic Nikola kl7-1600E1 Lovcen 4:32.63 54.10 (1)
9 25 Radonjic Zeljko kl7-1600E1 Grand Prix Kotor 4:33.30 54.77 (2)
10 101 Markovic Rajko kl6-1400E1 Kilkas-Niksic 4:34.17 55.64 (1)
11 16 Mrdak Slavko kl6-1400E1 Lovcen 4:36.44 57.91 (2)
12 65 Kapa Ivan kl3-1150H Lovcen 4:39.83 1:01.30 (1)
13 36 Mijanovic Dejan kl3-1150H Lovcen 4:40.97 1:02.44 (2)
14 14 Mihaljevic Petar kl3-1150H Grand Prix Kotor 4:41.11 1:02.58 (3)
15 99 Roganovic Djuro kl5-1400A Lovcen 4:41.88 1:03.35 (2)
16 44 Banovic Stevan kl3-1150H Lovcen 4:42.29 1:03.76 (4)
17 7 Mugosa Slobodan kl3-1150H Mugosa Racing 4:44.08 1:05.55 (5)
18 116 Mandic Aleksandar kl4-1400N Herceg Novi 4:44.87 1:06.34 (2)
19 2 Bozovic Miodrag kl4-1400N Kilkas-Niksic 4:46.72 1:08.19 (3)
20 33 Asanin Novica kl10-2000A Asanin 4:49.84 1:11.31 (1)
21 22 Popovic Igor kl3-1150H Herceg Novi 4:49.86 1:11.33 (6)
22 41 Stanisic Veljko kl7-1600E1 Stanisic 4:50.26 1:11.73 (3)
23 28 Mijanovic Nikola kl4-1400N Lovcen 4:52.87 1:14.34 (4)
24 117 Pejakovic Zeljko kl10-2000A Lovcen 4:53.14 1:14.61 (2)
25 12 Boljevic Nebojsa kl2-1150N Mugosa Racing 4:54.67 1:16.14 (1)
26 6 Jankovic Jelena kl2-1150N Lovcen 4:55.35 1:16.82 (2)
27 45 Vujovic Marko kl1-1000E1 Lovcen 4:56.10 1:17.57 (1)
28 56 JANUSEVIC Radivoje kl12-do2000E1 4:56.16 1:17.63 (2)
29 20 Vojvodic Milos kl2-1150N Lovcen 4:56.55 1:18.02 (3)
30 88 Delibasic Veselin kl7-1600E1 Kilkas-Niksic 4:57.81 1:19.28 (4)
31 38 Dobrisa Igor kl4-1400N Grand Prix Kotor 4:58.04 1:19.51 (5)
32 43 Lucic Nikola kl2-1150N Lovcen 4:59.42 1:20.89 (4)
33 4 Kilibarda Borivoje kl1-1000E1 Kilkas-Niksic 5:00.75 1:22.22 (2)
34 48 Kašćelan Nemanja kl1-1000E1 Grand Prix Kotor 5:01.42 1:22.89 (3)
35 124 Vukicevic Darko kl5-1400A Stanisic 5:01.50 1:22.97 (3)
36 114 Bojicic Zarko kl6-1400E1 Mugosa Racing 5:03.73 1:25.20 (3)
37 126 Jovanovic Petar kl2-1150N Mugosa Racing 5:05.04 1:26.51 (5)
38 35 Martinovic Vido kl2-1150N Lovcen 5:06.87 1:28.34 (6)
39 93 Brajovic Damir kl1-1000E1 Herceg Novi 5:16.57 1:38.04 (4)
40 119 Milosevic Nenad kl2-1150N G.P. Cetinje 5:21.64 1:43.11 (7)
41 115 Celebic Milrad kl5-1400A Sampion Podgorica 5:26.51 1:47.98 (4)
42 39 Djurisic Dejan kl6-1400E1 Lovcen 5:28.31 1:49.78 (4)
43 112 Savic Kaludjerovic kl6-1400E1 Bogetic 5:34.15 1:55.62 (5)
44 137 Drazen Komarica kl2-1150N Lovcen 5:36.58 1:58.05 (8)
DNF
24 Rajhel Zoran kl2-1150N Grand Prix Kotor
130 Nikolic Zeljko kl12-do2000E1 Stanisic