HAMACHI PELISTER DOWNHILL CUP Bitola 2019
Event Ranking
Rank Bib. Name Club Nation Category Time Gap Code
Team : a
1 53 Gatev Stivian Sofija BUL Elite 3:21.647 10010010481
2 18 Topkaroglou Asekxandros Athens GRE Junior 3:25.237 3.590 10064162046
3 26 Nikolovski Aleksandar Bitola MKD Elite 3:29.430 7.783 10081414104
4 11 Ivanovski Bobi Bitola MKD Elite 3:34.450 12.803 10081416326
5 34 Andreoy Marios Athens GRE Elite 3:38.997 17.350
6 54 Todorov Chavdar Plovdiv BUL hobby 3:39.665 18.018
7 51 Ugrinoski Kristjan Skopje MKD hobby 3:42.194 20.547
8 41 Jovevski Viktor Bitola MKD hobby 3:52.677 31.030
9 38 Zhelev Zhelyo London GBR Elite 3:54.922 33.275
10 60 Kovačević Dragan Herceg Novi MNE hobby 3:59.333 37.686
11 1 Fidanovski Aleksandar Bitola MKD Elite 4:00.233 38.586 10081414407
12 42 Luković Jovan Bat MNE Junior 4:04.236 42.589 10081675903
13 10 Anagnostou Angelos Volos GRE Masters 4:06.985 45.338
14 80 Atanasov Dimitar Sofija BUL hobby 4:08.773 47.126
15 35 Kimovski Dimitar Bitola MKD hobby 4:09.141 47.494
16 33 Cvetkoski Oliver Bitola MKD hobby 4:10.991 49.344 10081413801
17 88 Manojlović Bojan SRB hobby 4:16.007 54.360
18 67 Brdarević Amar Sarajevo BIH Junior 4:19.766 58.119 10077906340
19 77 Petkovski Boba Bitola MNE hobby 4:19.992 58.345
20 73 Pavlović Marko Kragujrvac SRB Masters 4:21.504 59.857 10004035180
21 70 Koutlemanis Vasilis Kastoria GRE Masters 4:23.924 1:02.277
22 7 Jankulovski Radoslav Bitola MKD Elite 4:28.083 1:06.436 10081414508
23 47 Stojkoski Aleksandar Prilep MKD Junior 4:30.561 1:08.914
24 3 Hajdari Klodijan Tirane ALB Masters 4:33.391 1:11.744
25 87 Kaluđerovič Lazar Kotor MNE hobby 4:40.395 1:18.748
26 72 Palasis Mixsalis Kastoria GRE Elite 4:44.297 1:22.650
27 19 Zdraveski Ivica Bitola MKD hobby 4:45.314 1:23.667
28 44 Šiškovski Zoran Skopje MKD hobby 4:48.919 1:27.272
29 46 Ćehović Edin Sarajevo BIH Masters 4:49.982 1:28.335
30 5 Reci Ennis Tirane ALB Elite 4:58.007 1:36.360
31 56 Hristov Martin Dobrich BUL Junior 5:00.166 1:38.519 10052895090
32 63 Jovanovski Viktor Bitola MKD Junior 5:00.316 1:38.669
33 69 Cvetanovski Martin Bitola MKD hobby 5:05.443 1:43.796 10081415316
34 65 Habibović Ajhan Visoko BIH Junior 5:09.408 1:47.761 10077906441
35 45 Jovanovski Stefan Bitola MKD Elite 5:12.313 1:50.666
36 8 Lazarov Leon Štip MKD Junior 5:12.785 1:51.138
37 48 Smilevski Alek Skopje MKD Junior 5:14.809 1:53.162
38 91 Lazetić Maksim Skopje MKD Junior 5:18.203 1:56.556
39 14 Naunčevski Bojan Vešter Skopje MKD Masters 5:22.042 2:00.395
40 24 Jovanovski Andrej Skopje MKD Junior 5:26.600 2:04.953
41 55 Bohorov Nikolay Dobrich BUL Junior 5:41.346 2:19.699
42 16 Jaupani Florjan Tirane ALB Elite 5:54.523 2:32.876
43 76 Ivanoski Dimitar Prilep MKD Junior 6:10.152 2:48.505
44 13 Bajramov Gjohan Bitola MKD Elite 6:42.459 3:20.812 10094872852
45 99 Grigorov Kiril Štip MKD Junior 7:43.585 4:21.938
46 6 Hristova Margarita Sofija BUL Ladies 8:00.000 4:38.353
DNF
40 Ivanovski Filip Skopje MKD Junior 10082438159
66 Muslić Medin Sarajevo BIH Masters 10054507112
Category : Ladies
1 6 Hristova Margarita Sofija BUL Ladies 8:00.000
Category : Masters
1 10 Anagnostou Angelos Volos GRE Masters 4:06.985
2 73 Pavlović Marko Kragujrvac SRB Masters 4:21.504 14.519 10004035180
3 70 Koutlemanis Vasilis Kastoria GRE Masters 4:23.924 16.939
4 3 Hajdari Klodijan Tirane ALB Masters 4:33.391 26.406
5 46 Ćehović Edin Sarajevo BIH Masters 4:49.982 42.997
6 14 Naunčevski Bojan Vešter Skopje MKD Masters 5:22.042 1:15.057
DNF
66 Muslić Medin Sarajevo BIH Masters 10054507112
Category : Elite
1 53 Gatev Stivian Sofija BUL Elite 3:21.647 10010010481
2 26 Nikolovski Aleksandar Bitola MKD Elite 3:29.430 7.783 10081414104
3 11 Ivanovski Bobi Bitola MKD Elite 3:34.450 12.803 10081416326
4 34 Andreoy Marios Athens GRE Elite 3:38.997 17.350
5 38 Zhelev Zhelyo London GBR Elite 3:54.922 33.275
6 1 Fidanovski Aleksandar Bitola MKD Elite 4:00.233 38.586 10081414407
7 7 Jankulovski Radoslav Bitola MKD Elite 4:28.083 1:06.436 10081414508
8 72 Palasis Mixsalis Kastoria GRE Elite 4:44.297 1:22.650
9 5 Reci Ennis Tirane ALB Elite 4:58.007 1:36.360
10 45 Jovanovski Stefan Bitola MKD Elite 5:12.313 1:50.666
11 16 Jaupani Florjan Tirane ALB Elite 5:54.523 2:32.876
12 13 Bajramov Gjohan Bitola MKD Elite 6:42.459 3:20.812 10094872852
Category : Junior
1 18 Topkaroglou Asekxandros Athens GRE Junior 3:25.237 10064162046
2 42 Luković Jovan Bat MNE Junior 4:04.236 38.999 10081675903
3 67 Brdarević Amar Sarajevo BIH Junior 4:19.766 54.529 10077906340
4 47 Stojkoski Aleksandar Prilep MKD Junior 4:30.561 1:05.324
5 56 Hristov Martin Dobrich BUL Junior 5:00.166 1:34.929 10052895090
6 63 Jovanovski Viktor Bitola MKD Junior 5:00.316 1:35.079
7 65 Habibović Ajhan Visoko BIH Junior 5:09.408 1:44.171 10077906441
8 8 Lazarov Leon Štip MKD Junior 5:12.785 1:47.548
9 48 Smilevski Alek Skopje MKD Junior 5:14.809 1:49.572
10 91 Lazetić Maksim Skopje MKD Junior 5:18.203 1:52.966
11 24 Jovanovski Andrej Skopje MKD Junior 5:26.600 2:01.363
12 55 Bohorov Nikolay Dobrich BUL Junior 5:41.346 2:16.109
13 76 Ivanoski Dimitar Prilep MKD Junior 6:10.152 2:44.915
14 99 Grigorov Kiril Štip MKD Junior 7:43.585 4:18.348
DNF
40 Ivanovski Filip Skopje MKD Junior 10082438159
Category : hobby
1 54 Todorov Chavdar Plovdiv BUL hobby 3:39.665
2 51 Ugrinoski Kristjan Skopje MKD hobby 3:42.194 2.529
3 41 Jovevski Viktor Bitola MKD hobby 3:52.677 13.012
4 60 Kovačević Dragan Herceg Novi MNE hobby 3:59.333 19.668
5 80 Atanasov Dimitar Sofija BUL hobby 4:08.773 29.108
6 35 Kimovski Dimitar Bitola MKD hobby 4:09.141 29.476
7 33 Cvetkoski Oliver Bitola MKD hobby 4:10.991 31.326 10081413801
8 88 Manojlović Bojan SRB hobby 4:16.007 36.342
9 77 Petkovski Boba Bitola MNE hobby 4:19.992 40.327
10 87 Kaluđerovič Lazar Kotor MNE hobby 4:40.395 1:00.730
11 19 Zdraveski Ivica Bitola MKD hobby 4:45.314 1:05.649
12 44 Šiškovski Zoran Skopje MKD hobby 4:48.919 1:09.254
13 69 Cvetanovski Martin Bitola MKD hobby 5:05.443 1:25.778 10081415316