Most recent file is: 20200725145014 ./1trka Jajce.html Nezvanični Rezultati
JAJCE 2020 autoslalom
Nezvanični Rezultati
Rank Bib. Name Club Trka 1 Trka 2 Trka 3 Penalty Time Penalty Gap
Klasa : 1
1 111 LEČIĆ Miloš AMKK Leotar 1:25.55 1:13.87 1:16.51 2:30.38
2 105 MILUTINOVIĆ Igor AMKK Leotar 1:16.92 1:16.51 1:15.94 2:32.45 2.07
3 102 ŠKRBA Nedjeljko AKK Magnum I. Sarajevo 1:23.88 1:21.82 1:19.63 2:41.45 11.07
4 101 BRTAN Filip AK Jajce 1:23.37 1:24.24 1:27.96 6.00 2:47.61 17.23
Klasa : 2
1 201 DURANOVIĆ Salko SAK “KOMOTIN” Jajce 1:17.17 1:09.58 1:16.28 6.00 2:25.86
2 208 MARUŠIĆ Ilija AK Jajce 1:12.22 1:14.52 1:23.31 9.00 2:26.74 0.88
3 207 BABOVIĆ Jasmin SAK SPARK Tuzla 1:37.42 1:15.10 1:12.05 2:27.15 1.29
4 212 PETIJEVIĆ Željko AMKK Leotar 1:19.65 1:16.92 1:17.56 2:34.48 8.62
5 211 ČAČIĆ Dušan AMKK Leotar 1:19.37 1:18.09 1:16.63 2:34.72 8.86
6 219 STOJKOVIĆ Zoran AMSU Fanatik 1:18.46 1:21.17 1:18.74 2:37.20 11.34
7 210 JULARDŽIJA Muhamed AMK EMM Jajce 1:21.27 1:18.93 1:18.84 3.00 2:37.77 11.91
8 203 MEMIŠEVIĆ Haris SAK SPARK Tuzla 1:51.55 1:18.75 1:21.11 12.00 2:39.86 14.00
9 215 ADŽAIP Mladen AMD Laktaši 1:43.85 1:21.32 1:24.59 6.00 2:45.91 20.05
10 220 VUJIČIĆ Saša AMKK Leotar 1:26.46 1:21.28 1:44.33 25.00 2:47.74 21.88
11 214 JANKOVIĆ Igor AMKK Leotar 1:26.69 1:27.09 1:22.13 3.00 2:48.82 22.96
12 213 PETIJEVIĆ Dejan AMKK Leotar 1:27.09 1:24.29 2:51.38 25.52
13 217 HARAMBAŠIĆ Amina AK Jajce 1:23.70 1:27.72 1:29.73 6.00 2:51.42 25.56
14 229 KRČADINAC Mihajlo AMSU Fanatik 1:40.41 1:31.30 1:46.41 24.00 3:11.71 45.85
15 218 BABIĆ Nenad AMD Laktaši 1:45.04 1:56.20 1:53.71 5.00 3:38.75 1:12.89
DNS - Trka 1
202 STRAŽIVUK Dragan SAK “KOMOTIN” Jajce
DNS - Trka 2
202 STRAŽIVUK Dragan SAK “KOMOTIN” Jajce
DNF - Trka 2
216 RAMIĆ Benjamin AMK Ilijaš 1:57.46
Klasa : 3
1 311 JULARDŽIJA Muamer AMK EMM Jajce 1:11.61 1:11.25 1:12.13 3.00 2:22.86
2 321 PIKULA Drago AMKK Leotar 1:12.69 1:18.63 1:13.64 2:26.33 3.47
3 301 KNEŽEVIĆ Nened AKK Magnum I. Sarajevo 1:25.59 1:19.39 1:13.19 2:32.58 9.72
4 302 BULIGA Zlatko AMD Laktaši 1:22.49 1:17.30 1:17.19 2:34.49 11.63
5 312 HRNIĆ Amir AMK EMM Jajce 1:18.39 1:18.91 1:20.01 2:37.30 14.44
6 308 VALKA Robert AKK Magnum I. Sarajevo 1:20.56 1:22.90 1:18.24 2:38.80 15.94
7 310 KURAJICA Igor AMKK Leotar 1:24.34 1:24.66 1:18.97 6.00 2:43.31 20.45
8 315 HADŽIĆ Amar AK Jajce 1:27.29 1:22.83 3.00 2:50.12 27.26
9 314 MORANKIĆ Adi AMK Ilijaš 1:39.51 1:26.06 1:28.62 9.00 2:54.68 31.82
10 305 ĆERANIĆ Aljoša AK Garaža 78 Banja Luka 1:30.54 1:41.25 1:32.80 12.00 3:03.34 40.48
11 313 VUČINIĆ Daliborka AMKK Leotar 1:33.23 1:34.99 1:51.95 18.00 3:08.22 45.36
Klasa : 4
1 401 DŽELILOVIĆ Zlatan AMK EMM Jajce 1:06.27 1:05.82 1:07.27 3.00 2:12.09
2 417 KARABAŠIĆ Alija SAK “KOMOTIN” Jajce 1:15.32 1:13.70 1:12.61 2:26.31 14.22
3 402 DŽELILOVIĆ Muradif AMK EMM Jajce 1:12.55 1:23.37 1:14.55 2:27.10 15.01
4 411 ŠPORO Muhamed AMK EMM Jajce 1:13.96 1:14.50 1:14.23 2:28.19 16.10
5 403 ŽABIĆ Mirza SAK SPARK Tuzla 1:23.83 1:16.94 1:14.08 2:31.02 18.93
6 412 KOVAČEVIĆ Riad SAK SPARK Tuzla 1:16.64 1:16.38 1:20.32 3.00 2:33.02 20.93
7 413 REDŽIĆ Ramo AMK EMM Jajce 1:18.17 1:19.04 3.00 2:37.21 25.12
8 405 MUNDŽIĆ Amer AK Garaža 78 Banja Luka 1:19.53 1:23.21 1:19.04 2:38.57 26.48
9 404 RADUSIN MArko AK Garaža 78 Banja Luka 1:58.08 1:21.49 1:22.79 6.00 2:44.28 32.19
10 414 REDŽIĆ Ahmed AMK EMM Jajce 1:21.86 1:45.99 3:07.85 55.76
DNS - Trka 1
488 VETIĆ Nikola Tuning klub Beograd
DNF - Trka 1
455 STUDEN Petar Tuning klub Beograd
DNS - Trka 2
455 STUDEN Petar Tuning klub Beograd
488 VETIĆ Nikola Tuning klub Beograd
DNS - Trka 3
455 STUDEN Petar Tuning klub Beograd
DNF - Trka 3
413 REDŽIĆ Ramo AMK EMM Jajce 1:18.17 1:19.04 3.00
Klasa : 5
1 501 SIKIMA Davor AKK Magnum I. Sarajevo 1:08.10 1:09.80 1:06.32 2:14.42
2 505 DRAGIČEVIĆ Jelenko AMK Optima Motor Sport 1:10.05 1:08.53 1:11.62 3.00 2:18.58 4.16
3 507 JULARDŽIJA Adis SAK “KOMOTIN” Jajce 1:11.56 1:22.38 1:15.34 3.00 2:26.90 12.48
4 514 HADŽIČ Ernest AK Garaža 78 Banja Luka 1:15.19 1:22.67 1:14.91 2:30.10 15.68
5 510 SIMIĆ Branimir AMK Optima Motor Sport 1:23.36 1:16.30 1:36.88 29.00 2:39.66 25.24
6 511 OMERČEVIĆ Almedin SAK SPARK Tuzla 1:11.43 1:32.77 2:26.01 1:11.00 2:44.20 29.78
7 508 JULARDŽIJA Merim AMK EMM Jajce 1:27.34 1:35.82 2:10.13 56.00 3:03.16 48.74
8 512 ZAHIROVIĆ Almir AK Jajce 1:25.93 1:41.81 3:07.74 53.32
9 599 ISAKOV Aleksandar AMSU Fanatik 1:49.93 1:19.11 2:50.48 1:40.00 3:09.04 54.62
10 513 KRPO Mesud AK Jajce 1:56.45 1:48.20 3:44.65 1:30.23
Klasa : 6
1 601 TADIĆ Aleksandar SAK “KOMOTIN” Jajce 1:10.93 1:12.41 1:10.52 3.00 2:21.45
2 615 PETROV Srđan AMSU Fanatik 1:16.03 1:17.47 1:14.66 2:30.69 9.24
3 699 SIJERKOVIĆ Bojan AMSU Fanatik 1:33.11 1:20.01 1:13.63 2:33.64 12.19
4 611 SLAVNIĆ Boban AMD Laktaši 1:39.28 1:33.84 1:25.65 2:59.49 38.04
DNS - Trka 1
602 SEKULOVIĆ Đorđe AK Garaža 78 Banja Luka
DNS - Trka 2
602 SEKULOVIĆ Đorđe AK Garaža 78 Banja Luka
Klasa : 7
1 701 MALIĆ Ivica SAK “KOMOTIN” Jajce 1:11.18 1:11.88 1:11.54 3.00 2:22.72
2 711 ATLJEVIĆ Mirko AMKK Leotar 1:19.87 1:13.26 1:14.06 2:27.32 4.60
3 702 BANEKA Nedeljko AMD Laktaši 1:17.20 1:17.71 1:18.61 2:34.91 12.19
4 705 MUJKANOVIĆ Armin SAK SPARK Tuzla 1:28.61 1:16.33 1:22.03 2:38.36 15.64
5 706 NINKOVIĆ Lazar AMK Murta Velika Kladuša 1:23.14 1:30.96 1:35.91 20.00 2:54.10 31.38
6 713 BANEKA Dragan AMD Laktaši 1:35.82 1:32.24 1:27.48 2:59.72 37.00
7 712 KRAJINOVIĆ Mirsad SAK SPARK Tuzla 1:50.63 1:22.59 3:13.22 50.50
Klasa : 8
1 815 ŠUNKIĆ Filip AKK Profesional BL 1:15.60 1:14.79 1:11.47 2:26.26
2 801 VUKOVIĆ Dejan AKK Magnum I. Sarajevo 1:13.88 1:12.73 1:14.11 2:26.61 0.35
3 813 PEJIČIĆ Nemanja AMK Optima Motor Sport 1:14.03 1:13.87 1:21.80 9.00 2:27.90 1.64
4 803 SIKIMA Boriša AKK Magnum I. Sarajevo 1:10.40 1:17.52 1:26.47 3.00 2:27.92 1.66
5 812 NOVAK Boris SAK SPARK Tuzla 1:24.38 1:41.98 1:22.39 3.00 2:46.77 20.51
6 814 JOVANOVIĆ Ilija AMK Optima Motor Sport 1:14.75 1:53.20 1:40.41 6.00 2:55.16 28.90
7 811 BAŠIĆ Vučko AMKK Leotar 1:43.01 1:26.94 3:09.95 43.69