ŠAMPIONAT CRNE GORE
MBAT PODI 2022
TRKA
Rezultati KUP Herceg Novog
Rank Bib. Name Nation Club Grupa klasa Time Gap
1 22 ASANOVIĆ Nikola MNE AP Sport CN CN 3:45.077
2 33 KAŠĆELAN Nemanja MNE Kotor H 1600 H 4:20.830 35.753
3 82 DANILOVIĆ Marko MNE Kotor N 2000 N 4:21.830 36.753
4 44 JAKŠIĆ Milan MNE Kotor N 2000 N 4:26.445 41.368
5 87 STANIŠIĆ Veljko MNE Podi N 2000 N 4:29.881 44.804
6 69 NIKOLIĆ Davorin MNE Kotor N 2000 N 4:31.119 46.042
7 102 ŠPADIJER Luka MNE Nilović E1 1200 E1 4:34.334 49.257
8 25 RADONIĆ Željko MNE Kotor E1 1200 E1 4:46.521 1:01.444
9 214 VUJOVIĆ Baćko MNE AP Sport H 1400 H 4:48.189 1:03.112
10 78 MARĐONOVIĆ Pavle MNE Vlahović H 1400 H 4:48.922 1:03.845
11 13 MILINIĆ Stefan BIH Leotar 4:49.361 1:04.284
12 67 PETROVIĆ Krešimir MNE Podgorica A 1400 A 4:50.142 1:05.065
13 115 KRIVOKAPIĆ Milutin MNE Kotor N 1400 N 4:50.287 1:05.210
14 250 GAJIĆ Živko SRB ASU Žilijas 4:55.836 1:10.759
15 238 JOVANOVIĆ Dragiša MNE Podi H 1400 H 4:57.809 1:12.732
16 244 STOJANAC Matija SRB AvacoRacing 4:58.923 1:13.846
17 241 NIKOLIĆ Spasoje MNE Podi H 2000 H 5:00.656 1:15.579
18 61 SENADOVIĆ Eldin MNE Kotor H do 1000 H 5:00.809 1:15.732
19 221 MILOŠEV Miloš MNE Kotor N 1400 N 5:01.024 1:15.947
20 511 PIRANIĆ Ismet MNE Podi H 2000 H 5:05.528 1:20.451
21 50 TUJKOVIĆ Dušan MNE Kotor A 1150 A 5:06.618 1:21.541
22 240 VUJOVIĆ Andrija MNE Kotor 5:08.381 1:23.304
23 243 MILUTINOVIĆ Željko SRB AvacoRacing 5:09.171 1:24.094
24 454 JANUŠEVIĆ Radivoje MNE AP Sport H 2000 H 5:13.276 1:28.199
25 21 MARDŽONOVIĆ Perica MNE Vlahović N 1600 N 5:13.637 1:28.560
26 249 MILOŠEV Goran MNE Kotor H 1600 H 5:16.917 1:31.840
27 194 SUBOTIĆ Ivan MNE Kotor N 1150 N 5:20.683 1:35.606
28 301 RADOVIĆ Krsto MNE Kotor 5:22.997 1:37.920
29 27 ILIJIĆ Veljko BIH Leotar 5:23.674 1:38.597
30 217 EFIMKIN Dimitri MNE Crmnica H 2000 H 5:24.092 1:39.015
31 235 ĐURIŠIĆ Andrija MNE Podi N 1150 N 5:29.432 1:44.355
32 248 VAVIĆ Zoran MNE Podi 5:29.785 1:44.708
33 247 KOVAČEVIĆ Dejan MNE Podi 5:30.079 1:45.002
34 24 JOVANOVIĆ Vladimir MNE Podi N 1150 N 5:31.339 1:46.262
35 89 NIKČEVIĆ Živko MNE Podi A 1150 A 5:32.604 1:47.527
36 501 LACMANOVIĆ Stefan MNE AP Sport A 1150 A 5:36.883 1:51.806
37 245 GOLOVIĆ Milenko MNE Kotor 5:37.081 1:52.004
38 42 BRKOVIĆ Nikola MNE Monte Racing H 1400 H 5:42.537 1:57.460
39 242 DRAGOJEVIĆ Dragan MNE Podi H do 1000 H 6:03.302 2:18.225
40 502 PLAKALO Ena MNE AP Sport N 1150 N 6:05.426 2:20.349
41 239 DRAGOJEVIĆ Dejan MNE Podi N 1150 N 6:05.647 2:20.570
42 84 MILOŠEV Stevan MNE Kotor N 1150 N 6:28.804 2:43.727
43 510 MUJOVIĆ Lazar MNE AP Sport 6:39.305 2:54.228
44 23 ADŽIĆ Marko MNE Podi H 1400 H 6:56.358 3:11.281
DNS - Run 1
54 MIJANOVIĆ Nikola MNE Podi H 2000 H
111 BRAJOVIĆ Damir MNE Kotor H do 1000 H
500 JOKSIMOVIĆ Stefan MNE AP Sport A 1150 A
777 RADULOVIĆ Dražen MNE Podgorica N +2000 N
DNF - Run 1
183 KOTLAJA Božidar MNE AP Sport A 1150 A
DSQ - Run 2
246 DODEROVIĆ Božidar MNE Podi A 1150 A