BJELA DH2023
DOWNHILL BIKE
spurt BIJELA 2023
Rank Bib. Name Code Nation Time Gap
kategorija : MEN HOBBY - JUNIOR
1 16 Šteta Vedad BIH 4:06.058
2 8 Laštro Anto CRO 4:12.208 6.150
3 25 Dizdarević Kerim BIH 4:13.831 7.773
4 4 Limić Strahinja BIH 4:47.347 41.289
5 64 Silić Denis BIH 5:00.553 54.495
6 10 Šišić Danijel BIH 6:09.927 2:03.869
7 11 Garibović Dino BIH 7:29.666 3:23.608
DNS
7 Duvnjak Anes BIH
17 Turkušić Ermin BIH
31 Šačić Sanjin BIH
52 Džanović Mirza BIH
DNF
13 Sujoldžić Ahmed BIH
kategorija : MEN HOBBY - SENIOR
1 5 Lakhov Andrej 3:47.094
2 46 Stjepović Boris MNE 4:05.888 18.794
3 9 Miličević Karlo BIH 4:32.881 45.787
4 18 Trogrlić Josip BIH 4:53.908 1:06.814
5 12 Konopka Allen BIH 5:05.277 1:18.183
6 3 Muhić Jusuf BIH 5:16.864 1:29.770
7 50 Lavrikov Sergej 6:00.263 2:13.169
DNS
38 Krivoshei Grigori
kategorija : MEN JUNIOR - UCI
1 66 Potogija Affan 10141278056 BIH 4:30.510
2 37 Marković Filip 10144013456 SRB 5:01.569 31.059
3 6 Laštro Željko 10125605583 BIH 5:32.908 1:02.398
4 2 Limić Ognjen 10141281591 BIH 6:46.368 2:15.858
DNS
58 Šaran Orhan 10142670513 BIH
DNF
40 Nikolić Andrej 10137020867 SRB
kategorija : MEN ELITE - UCI
1 20 Blagojević Jakša 10137019857 SRB 3:51.246
2 39 Pirković Strahinja 10144013153 SRB 3:52.194 0.948
3 44 Muslić Medin 10054507112 BIH 4:04.745 13.499
4 69 Šuta Tarik 10141282096 BIH 4:22.738 31.492
5 70 Krneta Nikola 10105431405 BIH 5:53.893 2:02.647
DNF
1 Kovačević Mirnes 10141280985 BIH
kategorija : MEN MASTER - UCI
1 47 Vučković Nikola SRB 3:40.612
DNS
67 Ćehović Edin 10054507011 BIH