SARAJEVO 2024
FORMULA DRIVER
Generala
Rank Bib. Name Club Klasa (Rank) Pen TRKA 1 Pen TRKA 2 Pen TRKA 3 Time Gap
1 911 ALISPAHIĆ Haris PORSCHE 3 (1) 1:23.354 1:22.127 1:24.164 2:45.481
2 607 BRDAREVIĆ Amar 6 (1) 1:24.814 1:24.532 1:25.268 2:49.346 3.865
3 604 DURMIĆ Faik Bijeljina 6 (2) 1:28.342 1:22.879 1:26.515 2:49.394 3.913
4 311 DŽEVLAN Irmin 3 (2) 1:25.426 1:25.176 2:50.602 5.121
5 701 MUJKANOVIĆ Armin 7 (1) 10.000 1:41.032 1:24.795 1:26.112 2:50.907 5.426
6 603 KURTIĆ Edin Bijeljina 6 (3) 1:26.802 1:26.053 1:25.177 2:51.230 5.749
7 605 DODIK Gregor AKK Optimamotosport 6 (4) 10.000 1:30.904 10.000 2:05.594 1:21.460 2:52.364 6.883
8 315 PINJO Arman 3 (3) 1:28.832 1:26.833 1:26.279 2:53.112 7.631
9 316 SALAKOVIĆ Ešref PORSCHE 3 (4) 1:28.008 1:25.896 1:28.077 2:53.904 8.423
10 903 RESIĆ Haris 3 (5) 1:28.978 1:26.479 2:55.457 9.976
11 304 SMAJLOVIĆ Mirza 3 (6) 1:28.213 1:27.674 10.000 1:40.174 2:55.887 10.406
12 601 DAUTOVIĆ Midhat 6 (5) 10.000 1:37.785 1:28.280 1:27.790 2:56.070 10.589
13 606 VALKA Robert AKK Magnum 6 (6) 1:29.990 1:30.268 3:00.258 14.777
14 310 KOLAR Kamer 3 (7) 10.000 1:39.874 1:30.288 1:31.983 3:02.271 16.790
15 307 HADŽIJA Amar 3 (8) 1:33.018 1:31.743 1:31.110 3:02.853 17.372
16 306 BEGIĆ Rijad 3 (9) 1:33.113 1:31.899 1:32.718 3:04.617 19.136
17 502 POPOVIĆ Nikola 5 (1) 1:33.490 1:32.513 3:06.003 20.522
18 314 ŠABIĆ Adel AKK Magnum 3 (10) 1:33.429 1:32.923 1:33.431 3:06.352 20.871
19 608 TRUMIĆ Suad 6 (7) 1:37.237 1:29.432 10.000 1:39.220 3:06.669 21.188
20 308 KNEŽEVIĆ Nenad AKK Magnum 3 (11) 1:34.761 1:32.275 3:07.036 21.555
21 602 ŠUŠA Dženan AMK ILIJAŠ 6 (8) 1:37.136 1:34.117 1:34.340 3:08.457 22.976
22 313 KOVAČEVIĆ Džan 3 (12) 1:36.080 1:35.470 3:11.550 26.069
23 202 ŠVRAKA Amar 6 (9) 1:37.610 1:36.274 1:41.061 3:13.884 28.403
24 309 DŽEMIDŽIĆ Tarik 3 (13) 1:32.137 10.000 1:42.311 3:14.448 28.967
25 702 MUJKANOVIĆ Mustafa 7 (2) 1:37.021 1:37.494 1:37.510 3:14.515 29.034
26 303 GUŠIĆ Amer 3 (14) 1:38.162 1:37.211 10.000 1:47.388 3:15.373 29.892
27 504 ŠAHMAN Zenun AMK ELEKTROMEHANIK 5 (2) 1:41.403 1:38.076 1:38.090 3:16.166 30.685
28 907 PODBICANIN Haris 3 (15) 1:40.657 1:38.938 1:38.196 3:17.134 31.653
29 201 DEMIROVIĆ Enis 5 (3) 1:39.682 1:39.648 1:39.340 3:18.988 33.507
30 102 ALJIĆ Rizo AMK Tuzla 1 (1) 1:43.048 1:40.064 1:39.670 3:19.734 34.253
31 503 JULARDŽIJA Merim AMK ELEKTROMEHANIK 5 (4) 1:42.272 10.000 1:58.170 1:40.631 3:22.903 37.422
32 317 ČESKIN Admir 3 (16) 1:44.156 1:42.825 1:41.973 3:24.798 39.317
33 401 ĐURIČIĆ Nikola AKK Magnum 4 (1) 1:46.272 1:43.503 1:43.460 3:26.963 41.482
34 301 PARLA Vedad 3 (17) 1:44.626 1:44.105 1:47.301 3:28.731 43.250
35 402 PALIĆ Tarik OSV Donji Vakuf 4 (2) 1:49.475 1:46.383 1:45.256 3:31.639 46.158
36 204 GRABOVAC Damir AKK Optimamotosport 2 (1) 1:47.832 10.000 1:56.236 1:46.439 3:34.271 48.790
37 312 KARALIĆ Sanjin SFC 3 (18) 1:47.336 1:47.319 1:50.559 3:34.655 49.174
38 203 HASANOVIĆ Dino 2 (2) 1:48.715 1:47.662 1:48.069 3:35.731 50.250
39 901 PARLA Hamza 3 (19) 1:50.482 1:46.262 1:59.612 3:36.744 51.263
40 609 MATORUGA Adem Drift Klub Šibarija 6 (10) 1:54.697 1:49.492 1:48.116 3:37.608 52.127
41 305 OSMANOVIĆ Dino 3 (20) 2:01.665 1:50.452 1:47.708 3:38.160 52.679
42 101 ČERIMAGIĆ Fadil Fićo klub Sarajevo 1 (2) 2:15.510 2:09.752 2:14.150 4:23.902 1:38.421
DNS - TRKA 1
302 DŽEMAILI Hašim 3
501 SIKIMA Davor AKK Magnum 5
502 POPOVIĆ Nikola 5 1:33.490 1:32.513
902 HUJDUR Ahmet PORSCHE 3
DNS - TRKA 2
302 DŽEMAILI Hašim 3
501 SIKIMA Davor AKK Magnum 5
902 HUJDUR Ahmet PORSCHE 3
DNS - TRKA 3
302 DŽEMAILI Hašim 3
308 KNEŽEVIĆ Nenad AKK Magnum 3 1:34.761 1:32.275
311 DŽEVLAN Irmin 3 1:25.426 1:25.176
313 KOVAČEVIĆ Džan 3 1:36.080 1:35.470
501 SIKIMA Davor AKK Magnum 5
606 VALKA Robert AKK Magnum 6 1:29.990 1:30.268
902 HUJDUR Ahmet PORSCHE 3
903 RESIĆ Haris 3 1:28.978 1:26.479
DNF - TRKA 3
309 DŽEMIDŽIĆ Tarik 3 1:32.137 10.000 1:42.311