LOPARE 2023
Brdska trka
Rezulati nakon 2. Trke
Rank Bib. Name Grupa Klasa (Rank) Club Automobil Trka 1 Trka 2 Time Gap
1 969 BRKIĆ Uroš C CN ASU Galax Norma M 20 F 1:42.913 1:37.050 3:19.963
2 601 SIMIĆ Branimir E 1 17 (1) ASK Driver S. Miletić Mitsubushi Colt 1:45.483 1:45.423 3:30.906 10.943
3 401 TATIĆ Dejan E 1 15 (1) AKK Profesional Honda 1:46.754 1:46.570 3:33.324 13.361
4 504 VUJASIN Dejan E 1 16 (1) AKK Profesional Honda Civic 1:49.214 1:46.892 3:36.106 16.143
5 101 CUNJAK Draško N 2 (1) AKK Profesional Peugeot 1:53.104 1:52.193 3:45.297 25.334
6 105 ŠUNKIĆ Filip N 2 (2) AKK Profesional Peugeot 106 1:53.593 1:52.753 3:46.346 26.383
7 505 ADAMOVIĆ Marko E 1 16 (2) AKC Crankschaft Opel Astra 1:56.441 1:53.758 3:50.199 30.236
8 602 LJUBIĆ Alen E 1 17 (2) AMSK Kotor VW Golf R7 1:58.274 1:53.533 3:51.807 31.844
9 502 KEVIĆ Božo E 1 16 (3) AMD Vlasenica VW Golf 1:57.576 1:55.712 3:53.288 33.325
10 302 SIMIĆ Bojan E 1 14 (1) Optima Peugeot 1:57.639 1:58.429 3:56.068 36.105
11 305 NINKOVIĆ Lazar E 1 14 (2) Alfa team Lauš 4x4 Honda Civic 1:59.710 1:58.170 3:57.880 37.917
12 503 BAŠIĆ Vučko E 1 15 (2) AKK Magnum Yugo 1:59.806 1:59.764 3:59.570 39.607
13 10 MEMIŠEVIĆ Haris H HM Motorsport Peugeot 205 2:02.710 2:00.236 4:02.946 42.983
14 605 ZAHIROVIĆ Adnan E 1 17 (3) HM Motorsport BMW 2:03.465 2:02.404 4:05.869 45.906
15 104 JOVANOVIĆ Ilija N 2 (3) Optima Peugeot 106 2:04.964 2:02.783 4:07.747 47.784
16 606 LUČIĆ Miladin E 1 17 (4) AMD Vlasenica Subaru 2:05.227 2:04.287 4:09.514 49.551
17 24 ŽABIĆ Mirza H Spark Tuzla Fiat Cinquecento 2:09.381 2:07.813 4:17.194 57.231
18 303 VRAČAR Aleksandar E 1 14 (3) AKK Borac Honda Civic 2:10.023 2:12.388 4:22.411 1:02.448
19 404 NOVAK Boris E 1 15 (3) Spark Tuzla Yugo 2:24.333 2:04.592 4:28.925 1:08.962
20 405 STUPAR Dalibor E 1 15 (4) AKK Profesional Honda 2:01.788 2:38.713 4:40.501 1:20.538
DNF - Trka 1
304 SAVIČIĆ Bojan E 1 14 AKK Laktaši Suzuki
DNS - Trka 2
304 SAVIČIĆ Bojan E 1 14 AKK Laktaši Suzuki
DNF - Trka 2
28 MUJKANOVIĆ Mustafa C CN Auto 4x4 Yugo 2:02.991