CRNOGORSKI AUTO I KARTING SAVEZ
MBAT PLJEVLJA 2023 - KUP NIKOLA ASANOVIĆ
ZVANIČNI REZULTATI
Rank Bib. Name Nation Club KLASA (Rank) Time Gap AUTOMOBIL
1 2 AĆIMIĆ TIHOMIR MNE AĆIMIĆ Racing Team C/ C2 (1) 4:57.373 Global GT LIGHTS
2 90 KUNČER FILIP MNE AMSK Podgorica Racing A 2000 (1) 5:13.951 16.578 Alfa Romeo
3 36 PERUNOVIĆ JOVAN MNE AMSK Lovćen Racing E1 1200 (1) 5:24.122 26.749 Zastava 750
4 102 ŠPADIJER LUKA MNE AMSK Lovćen Racing E1 1200 (2) 5:35.395 38.022 Zastava 750
5 214 VUJOVIĆ BAĆKO MNE AMSK AP Sport H 1400 (1) 5:39.030 41.657 Honda Civic
6 68 VUČETIĆ GORAN MNE AMSK Podi H 2000 (1) 5:40.039 42.666 Honda Civic
7 34 RAŽNATOVIĆ IVAN MNE AMSK Podi E1 1200 (3) 5:40.420 43.047 Škoda Felicija
8 230 KOSTIĆ LAZAR MNE AMSK Nilović Racing H 1400 (2) 5:43.389 46.016 Peugeot
9 26 TUJKOVIĆ DUŠAN MNE AMSK Kotor H 2000 (2) 5:44.025 46.652 Honda Civic
10 526 PIRANIĆ ALEN MNE AMSK Podi H 2000 (3) 5:46.399 49.026 VW Golf
11 13 MILINIĆ STEFAN MNE AMSK Podi H 1400 (3) 5:46.816 49.443 Peugeot
12 44 JAKŠIĆ MILAN MNE AMSK Kotor N 2000 (1) 5:47.324 49.951 Honda Civic
13 555 LUKIĆ DRAGAN SRB ASU "AS" Zaječar H 1400 (4) 5:50.460 53.087 Yugo
14 15 NILOVIĆ DEJAN MNE AMSK Nilović Racing A 1400 (1) 5:51.211 53.838 Peugeot
15 237 MALOVIĆ MILE MNE AMSK AP Sport H 1600 (1) 5:52.414 55.041 Honda Civic
16 115 KRIVOKAPIĆ MILUTIN MNE AMSK Herceg Novi A 1400 (2) 5:55.729 58.356 VW Golf
17 217 DIMITRI EFEMKIN MNE AMSK Crmnica H 2000 (4) 5:57.428 1:00.055 Ford Focus
18 238 JOVANOVIĆ DRAGIŠA MNE AMSK Podi A 1600 (1) 5:59.868 1:02.495 Peugeot
19 23 ADŽIĆ MARKO MNE AMSK Podi A 1400 (3) 5:59.943 1:02.570 Yugo
20 221 MILOŠEV MILOŠ MNE AMSK Herceg Novi N 1400 (1) 6:03.256 1:05.883 Peugeot
21 85 TRIFUNOVIĆ ČEDO MNE AMSK Kotor E1 1200 (4) 6:05.592 1:08.219 Yugo
22 50 TUJKOVIĆ BOŠKO MNE AMSK Kotor A 1150 (1) 6:05.601 1:08.228 Yugo
23 84 RADANOVIC SRĐAN MNE AMSK Podi H 1400 (5) 6:06.868 1:09.495 Yugo
24 559 ĆALASAN MOMIR MNE AMSK AP Sport A 1400 (4) 6:08.609 1:11.236 Yugo
25 247 KOVAČEVIĆ DEJAN MNE AMSK Podi N 1400 (2) 6:08.667 1:11.294 VW Polo
26 21 MARĐONOVIĆ PERICA MNE AMSK Podi H 1600 (2) 6:08.912 1:11.539 Citroen AX
27 82 BULATOVIC MILOŠ MNE AMK Gorštak N 1400 (3) 6:12.678 1:15.305 VW Polo
28 508 PLAKALO ENA MNE AMSK AP Sport A 1600 (2) 6:12.806 1:15.433 Peugeot
29 197 NIKĆEVIČ SAVA MNE AMSK AP Sport A 1150 (2) 6:13.602 1:16.229 Yugo
30 29 MUGOŠA SLOBODAN MNE AMSK AP Sport N 1400 (4) 6:15.956 1:18.583 Peugeot
31 500 TOŠKOVIĆ NIKOLA MNE AMSK AP Sport H 1000 (1) 6:18.603 1:21.230 Yugo
32 83 BOJOVIĆ DEJAN MNE AMSK Podi H 1400 (6) 6:18.957 1:21.584 Citroen Saxo
33 88 MARIQI DREN KOS AMTKK KOSOVO H 1400 (7) 6:20.523 1:23.150 Yugo
34 454 JANJUŠEVIĆ RADIVOJE MNE AMSK AP Sport H+2000 (1) 6:27.027 1:29.654 Opel
35 194 SUBOTIĆ IVAN MNE AMSK Kotor N 1150 (1) 6:27.511 1:30.138 Yugo
36 54 MIJANOVIĆ NIKOLA MNE AMSK Podi H 1600 (3) 6:28.794 1:31.421 Yugo
37 24 JOVANOVIĆ VLADIMIR MNE AMSK AP Sport N 1150 (2) 6:29.843 1:32.470 Yugo
38 558 PERUNIČIĆ MILOŠ MNE AMSK Monteracing H 1000 (2) 6:36.076 1:38.703 Yugo
39 235 ĐURIŠIĆ ANDRIJA MNE AMSK Podi N 1150 (3) 6:40.164 1:42.791 Yugo
40 76 MILOŠEV STEVAN MNE AMSK Herceg Novi N 1150 (4) 6:41.827 1:44.454 Yugo
41 324 BOŽOVIĆ PETAR MNE AMSK AP Sport N 1150 (5) 6:42.689 1:45.316 Yugo
42 93 LAGATOR DARKO MNE AMSK Lovćen Racing A 1150 (3) 6:44.797 1:47.424 Yugo
43 48 IVANOVIĆ MARIJA MNE AMSK Monteracing H 1400 (8) 6:46.546 1:49.173 Yugo
44 242 DRAGOJEVIĆ DRAGAN MNE AMSK Podi H 1000 (3) 6:58.150 2:00.777 Yugo
45 518 MASNITA SPASOJE MNE AMSK Monteracing N 1150 (6) 7:05.405 2:08.032 Yugo
DNS - Run 1
16 VUČKOVIĆ GORAN MNE AMSK Kotor N 2000 Honda Civic
509 PERUNIČIĆ MARKO MNE AMSK Monteracing A 1400 Peugeot
DNS - Run 2
16 VUČKOVIĆ GORAN MNE AMSK Kotor N 2000 Honda Civic
509 PERUNIČIĆ MARKO MNE AMSK Monteracing A 1400 Peugeot
DNF - Run 2
722 ŠUŠIĆ GRIGORIJE MNE AMSK Herceg Novi A 1400 Peugeot