KUP HERCEGOVINE 2023
Brdska trka
ZVANIČNI REZULTATI
nakon 2. Trke
Rank Bib. Name Nation Club Grupa Klasa Trka 1 Trka 2 Time Gap (Rank) Automobil
1 602 LJUBIĆ Alen MNE AMSK Kotor E 1 17 2:04.079 2:04.557 4:08.636 (1) VW Golf R7
2 401 TATIĆ Dejan BIH AKK Profesional E 1 15 2:03.861 2:04.910 4:08.771 0.135 (1) Honda
3 504 VUJASIN Dejan BIH AKK Profesional E 1 16 2:05.328 2:05.598 4:10.926 2.290 (1) Honda Civic
4 402 BAŠIĆ Vučko BIH AKK Magnum E 1 15 2:08.788 2:07.562 4:16.350 7.714 (2) Peugeot 106
5 296 ŠUNKIĆ Filip BIH AKK Profesional N 2 2:09.633 2:09.778 4:19.411 10.775 (1) Peugeot 106
6 604 ZAHIROVIĆ Adnan BIH HM Motorsport E 1 17 2:12.615 2:12.175 4:24.790 16.154 (2) BMW
7 171 BULE ANDREJ CRO AK Makarska E 1 15 2:12.338 2:14.047 4:26.385 17.749 (3) Golf
8 101 CUNJAK Draško BIH AKK Profesional N 2 2:14.406 2:13.435 4:27.841 19.205 (2) Peugeot
9 302 SIMIĆ Bojan BIH Optima E 1 14 2:16.056 2:14.100 4:30.156 21.520 (1) Peugeot
10 11 ILIJIĆ Veljko BIH AK Leotar E 1 14 2:17.276 2:15.087 4:32.363 23.727 (2) Yugo
11 215 ŠAPIT Matko CRO AK Makarska E 1 17 2:18.522 2:15.339 4:33.861 25.225 (3) Seat Ibiza
12 603 LJUBIĆ Damir BIH AMSK Kotor E 1 17 2:19.135 2:18.877 4:38.012 29.376 (4) BMW
13 104 JOVANOVIĆ Ilija BIH Optima N 2 2:21.568 2:20.587 4:42.155 33.519 (3) Peugeot 106
14 236 BILIĆ Goran CRO AK Makarska E 1 15 2:26.673 2:26.813 4:53.486 44.850 (4) Citroen C2
15 197 JURIŠIĆ Toni CRO AK Makarska E 1 14 2:32.625 2:31.931 5:04.556 55.920 (3) Yugo 45
16 303 VRAČAR Aleksandar BIH AKK Borac E 1 14 2:34.894 2:34.421 5:09.315 1:00.679 (4) Honda Civic
17 906 BARAČ Mario BIH Široki E 1 16 2:47.297 2:46.619 5:33.916 1:25.280 (2) BMW
DNS - Trka 1
110 JOVANOVIĆ BARTULOVIĆ Božo CRO AK Makarska Seat Ibiza
301 ALICIC Armin BIH AK Murta E 1 14 Opel Corsa
305 NINKOVIĆ Lazar BIH Alfa team Lauš 4x4 E 1 14 Honda Civic
403 LJUBIĆ Robert MNE AMSK Kotor E 1 15 Citroen Saxo
405 STUPAR Dalibor BIH AKK Profesional E 1 15 2:17.699 Honda Civic
601 SIMIĆ Branimir SRB ASK Driver E 1 17 Mitsubushi Colt
DNS - Trka 2
301 ALICIC Armin BIH AK Murta E 1 14 Opel Corsa
305 NINKOVIĆ Lazar BIH Alfa team Lauš 4x4 E 1 14 Honda Civic
403 LJUBIĆ Robert MNE AMSK Kotor E 1 15 Citroen Saxo
601 SIMIĆ Branimir SRB ASK Driver E 1 17 Mitsubushi Colt